Loading ...

Product

Back
Movable Coupler BEV
No.:BEV
■ 1.Steel Duct ■ 2.Protective Cover ■ 3.Coupling Tube
■ 4.Fixed Coupling Anchor Head ■ 5.Air Vent ■ 6.Protective Cover Ⅱ

Tendon unit No. of strand Steel Duct a Φb Tendon unit No. of strand Steel Duct a Φb
ID. OD. ID. OD.
BEV-T13-04 4 50 55 890 173 BEV -T15-04 4 60 65 910 183
BEV-T13-07 7 60 65 970 193 BEV -T15-07 7 75 80 1010 208
BEV-T13-12 12 75 80 1050 233 BEV -T15-12 12 90 95 1160 258
BEV-T13-19 19 90 95 1230 278 BEV -T15-19 19 100 105 1350 308
BEV-T13-22 22 100 105 1330 305 BEV -T15-22 22 105 110 1450 328
BEV-T13-27 27 105 110 1470 313 BEV -T15-27 27 115 120 1490 358
BEV-T13-31 31 105 110 1490 338 BEV -T15-31 31 125 130 1590 378

TOP