home - Product

Fixed Coupler BEK

Item No.BEK

The fixed coupler anchorage (BEK) is used for connecting the pre-tensioned steel strands between anchorages. The specification could be referred as page 05 and 06.

Spec.
  1. Steel
  2. Protective Cover I
  3. Coupling Tube
  4. Fixed Coupling Anchor Head
  5. Air Vent
  6. Stressing Coupling Anchor Head
  7. Bearing Plate(A)/(B) Type
  8. Spiral Reinforcement
  9. Trumpet Duct

  • Subject to modification.
  • The sizes of bearing plate, spiral reinflrcement & trumpet duct are accorded with the parameters of stressing anchorage.
  • Spiral reinforcement conform to CNS560 (ASTM A615 & ASTM A706).
  • ID/OD:Inside/Outside distance of duct.

Movable Coupler BEV

Item No.BEV

The function of the movable connector is to connect the prestressed steel strand bundle with the steel strand bundle that needs to be extended but has not yet been prestressed.

Spec.
  1. Steel Duct
  2. Protective Cover
  3. Coupling Tube
  4. Fixed Coupling Anchor Head
  5. Air Vent
  6. Protective Cover Ⅱ
Tendon unit No. of strand Steel Duct a Φb Tendon unit No. of strand Steel Duct a Φb
ID. OD. ID. OD.
BEV-T13-04 4 50 55 890 173 BEV -T15-04 4 60 65 910 183
BEV-T13-07 7 60 65 970 193 BEV -T15-07 7 75 80 1010 208
BEV-T13-12 12 75 80 1050 233 BEV -T15-12 12 90 95 1160 258
BEV-T13-19 19 90 95 1230 278 BEV -T15-19 19 100 105 1350 308
BEV-T13-22 22 100 105 1330 305 BEV -T15-22 22 105 110 1450 328
BEV-T13-27 27 105 110 1470 313 BEV -T15-27 27 115 120 1490 358
BEV-T13-31 31 105 110 1490 338 BEV -T15-31 31 125 130 1590 378

Movable Coupler BES

Item No.BES

Movable coupler anchorage is used for connecting unfinished strength of strand. The characteristic is to combine multi-mono coupler as one anchorage. The length of outer protective cover could be adjusted for any design.

Spec.
Strand Type ψA B C D E F G H
T13-04 100 1600 1700 130 260 w/o 120 1090
T13-07 125 1700 1800 130 260 w/o 120 1190
T13-09 160 1900 2000 160 260 260 150 1070
T13-12 160 1900 2000 160 260 260 150 1070
T13-15 200 2000 2100 190 260 260 180 1110
T13-19 200 2000 2100 190 260 260 180 1110
T13-22 250 2100 2200 210 260 260 200 1170
T13-27 315 2200 2300 230 260 260 220 1230
T13-31 355 2300 2400 250 260 260 220 1280
T15-04 100 1600 1700 150 300 w/o 150 1000
T15-07 125 1700 1800 150 300 w/o 150 1100
T15-09 160 1900 2000 200 300 300 200 900
T15-12 160 1900 2000 200 300 300 200 900
T15-15 200 2000 2100 220 300 300 220 960
T15-19 200 2000 2100 220 300 300 220 960
T15-22 250 2100 2200 250 300 300 250 1000
T15-27 315 2200 2300 260 300 300 260 1080
T15-31 355 2300 2400 270 300 300 270 1160
Dimensions in mm
"c"<15mm
Subject to modification.

BE Mono Coupler

Item No.BES

Subject to modification

OEM / ODM are welcom

Spec.
TYPE ΦA B C D
BES-T13 0.5"/0.52" 40 6 75 156
BES-T15 0.6"/0.65" 45 6 90 186
Dimensions in mm
Subject to modification
OEM / ODM are welcom