It is suitable for Φ12.7, Φ12.9, Φ15.24, 15.7 strands, and can apply to pre-stressing or post-tensioning structure, for the floorslab no need the beam or the thickness of the beam reduced. Using mono jack for stressing, can be auto-anchoring, but also by press device anchoring while the top of jack installs the press device and the oil route of the pump has to be controlled by valve shunt.

| No.of strnad | Strand Type | Bearing plate | Strand Type | Bearing plate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | F | E | A | B | C | F | E | |||
| 2 | 12.7mm | 95 | 142 | 64 | 110 | 39 | 15.2mm | 125 | 155 | 70 | 120 | 44 | 
| 3 | 135 | 182 | 64 | 150 | 39 | 152 | 200 | 70 | 166 | 44 | ||
| 4 | 170 | 226 | 64 | 190 | 39 | 212 | 245 | 70 | 210 | 44 | ||
| 5 | 230 | 271 | 64 | 240 | 39 | 245 | 290 | 70 | 256 | 44 | ||




| Type | a | Φb | Φc | Φd | e | f | g | h | i | kg | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5”/0.52” | 6.5 | 33 | 24.5 | 37 | 38 | 13 | 57 | 100 | 127 | 0.61 | 
| 0.6”/0.62” | 8.5 | 40 | 27 | 40 | 42 | 14 | 60 | 105 | 133 | 0.88 | 
| Anchorage Type | Wedge (OD.×L) | Anchor Head (A.×B) | Steel PC Strand (Φ) | 
|---|---|---|---|
| BEM-T13-1 | 25.4Φ × 35L | 36.8Φ × 39L | 12.7 | 
| BEM-T15-1 | 27.7Φ × 41L | 42Φ × 50L | 15.2 | 

| Anchorage Type | Wedge (OD.×L) | Anchor Head (A.×B) | Steel PC Strand (Φ) | 
|---|---|---|---|
| BEM-T13-1 | 25.4Φ × 35L | 36.8Φ × 39L | 12.7 | 
| BEM-T15-1 | 27.7Φ × 41L | 42Φ × 50L | 15.2 | 
Dimensions in mm
Subject to modification